A gas lift column (gas spring) for office chairs.
Available in various sizes and finishes.
The columns are manufactured in Class 4 according to DIN 4550.
The piston is black and manufactured using QPQ technology (quench-polish-quench).
Other dimensions are available on request.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| PG-160 | 95 | 220 | 285 | 65 | 160 | 0 | 65 | 50 | 28 |
| PG-195/140 | 0 | 241 | 345 | 120 | 195 | 140 | 56 | 50 | 28 |
| PG-195/100 | 40 | 241 | 345 | 120 | 195 | 100 | 56 | 50 | 28 |
| PG-195/70 | 70 | 241 | 345 | 120 | 195 | 70 | 56 | 50 | 28 |
| PG-195/40 | 100 | 241 | 345 | 120 | 195 | 40 | 56 | 50 | 28 |
| PG-195 | 130 | 241 | 345 | 120 | 195 | 0 | 65 | 50 | 28 |
| PG-195/70 | 70 | 241 | 345 | 120 | 195 | 70 | 56 | 50 | 28 |
| PG-235 | 170 | 284 | 416 | 132 | 235 | 0 | 65 | 50 | 28 |
| PG-235/40 | 140 | 284 | 416 | 132 | 235 | 39 | 56 | 50 | 28 |
| PG-260 | 195 | 315 | 475 | 160 | 260 | 0 | 65 | 50 | 28 |
| PG-300 | 238 | 355 | 557 | 202 | 300 | 0 | 65 | 50 | 28 |
| PG-380 | 315 | 431 | 693 | 262 | 380 | 0 | 65 | 50 | 28 |
