METEORA-AL METEORA-NY KYLIE-AL-4A DEM-75 ORION-SY TRASLATOR PSGAS-EC-OS ATMOS-5D-NY PAN-G-ARIA-T LIFT-A |
Empty
Number of files in the clipboard: {{clipboard.files.length}}
Download all as ZIP Go to full listGas spring for chairs.
Gas springs are class 3 (DIN 4550).
Dimensions higher than 260mm column length are class 4 (DIN 4550).
On request available other dimensions.
On request available gas springs with other force:
- force 18kgf - for children chairs (school chairs)
Material: steel.
Origin: Korea (Samhongsa).
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
PG-195/70 | 70 | 241 | 345 | 104 | 195 | 69 | 56 | 50 | 28 |
PG-235/110 | 70 | 281 | 414 | 133 | 235 | 110 | 55 | 50 | 28 |
PG-160 | 95 | 220 | 285 | 65 | 160 | 0 | 65 | 50 | 28 |
PG-195/40 | 100 | 241 | 345 | 104 | 195 | 39 | 56 | 50 | 28 |
PG-195 | 130 | 241 | 345 | 104 | 195 | 0 | 65 | 50 | 28 |
PG-235/40 | 140 | 284 | 416 | 132 | 235 | 39 | 56 | 50 | 28 |
PG-235 | 170 | 284 | 416 | 132 | 235 | 0 | 65 | 50 | 28 |
PG-260 | 195 | 315 | 475 | 160 | 260 | 0 | 65 | 50 | 28 |
PG-300 | 238 | 355 | 557 | 202 | 300 | 0 | 65 | 50 | 28 |
PG-380 | 315 | 431 | 693 | 262 | 380 | 0 | 65 | 50 | 28 |
PG-180/135 | 0 | 237 | 337 | 100 | 180 | 135 | 55 | 50 | 28 |
PG-155/100 | 0 | 212 | 287 | 62 | 155 | 100 | 55 | 50 | 28 |
PG-500 | 435 | 560 | 763 | 202 | 500 | 0 | 65 | 50 | 28 |
PG-D-235 | 170 | 284 | 416 | 132 | 235 | 0 | 65 | 40 | 28 |
Strona korzysta z plików cookie w celu realizacji usług zgodnie z Cookies Policy. Możesz samodzielnie określić warunki przechowywania lub dostępu mechanizmu cookie w Twojej przeglądarce.